| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : HUAWEI
Model Number : CE6855-48T6Q-HI
Certification : CE
Place of Origin : China
MOQ : 1
Price : negonation
Payment Terms : Western Union, L/C, T/T, Paypal
Supply Ability : 1000
Delivery Time : 2-3days
Packaging Details : common package
Brand : Huawei
Model : CE6855-48T6Q-HI
Maximum transmission distance : 100M
Power module backup : 1+1 backup
Condition : New with 1 year warranty
Shipment : DHL,UPS,Fedex,TNT, AIR
Huawei Network Switch CE6855-48T6Q-HI 48-Port 10GE RJ45,6-Port 40GE QSFP+
Technical specifications
| Item | Description | |
|---|---|---|
| Physical specifications |
| |
| Environment parameters | Temperature |
|
| Relative humidity | 5% RH to 95% RH, noncondensing | |
| Altitude | < 5000 m (16404 ft.) | |
| Noise (sound pressure, 27°C) |
| |
| Power specifications | Power source type | AC/DC/high-voltage DC |
| AC power input |
| |
| DC power input |
| |
| High-voltage DC power input |
| |
| Rated input current |
| |
| Chassis power consumption | Maximum power consumption | 346 W |
| Typical power consumption | 219 W (100% throughput, 3 m Ethernet cables on 48 ports and QSFP+ cables on 6 ports, double power modules) | |
| Chassis heat dissipation | Maximum heat dissipation | 1181 BTU/hr |
| Typical heat dissipation | 747 BTU/hr (100% throughput, 3 m Ethernet cables on 48 ports and QSFP+ cables on 6 ports, double power modules) | |
| Surge protection | Ethernet electrical ports: 2 kV in common mode Power module:
| |
| Heat dissipation | Heat dissipation mode | Air cooling |
| Airflow | Front-to-back or back-to-front, depending on the fan modules and power modules | |
| Reliability and availability | Power module backup | 1+1 backup |
| Fan module backup | 1+1 backup not supported | |
| Hot swap | Supported by all power modules and fan modules | |
| Mean time between failures (MTBF) | 54.48 years | |
| Mean time to repair (MTTR) | 1.81 hours | |
| Availability | 0.99999620929 | |
| Technical specifications | Processor | 1.2 GHz, quad-core |
| DRAM Memory | 2 GB | |
| NOR Flash | 16 MB | |
| NAND Flash | 1 GB | |
| Stack | Service port supporting the stack function | 10GE electrical ports and 40GE optical ports |
| Certification |
| |
Ordering information
| Part Number | Part Model | Part Description |
|---|---|---|
| 02350QAK | CE6855-HI-F-B00 | CE6855-48T6Q-HI Switch (48-Port 10GE RJ45, 6-Port 40GE QSFP+, 2*AC Power Module, 2*FAN Box, Port-side Exhaust) |
| 02350QAJ | CE6855-HI-B-B00 | CE6855-48T6Q-HI Switch (48-Port 10GE RJ45, 6-Port 40GE QSFP+, 2*AC Power Module, 2*FAN Box, Port-side Intake) |
| 02350WVD | CE6855-HI-B-B01 | CE6855-48T6Q-HI Switch (48-Port 10GE RJ45, 6-Port 40GE QSFP+, 2*AC Power Module, 2*FAN Box, Port-side Intake, 4m Ground Wire) |
| 02350SRN | CE6855-48T6Q-HI | CE6855-48T6Q-HI Switch (48-Port 10GE RJ45, 6-Port 40GE QSFP+, Without Power Module and FAN Box) |
Stock


|
|
Huawei Network Switch CE6855-48T6Q-HI 48-Port 10GE RJ45,6-Port 40GE QSFP+,Without Fan and Power Module Images |